|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Presidents PlateThese are the recipients of the Middlesex County Presidents Plate over the years.
| Year | Holder |
| 2007 | Pam Crofts |
| 2006 | Dave Hobbs |
| 2005 | Charlotte Hedge |
| 2004 | M Blunstone |
| 2003 | Alan Thornton |
| 2002 | Miss S Price |
| 2001 | Gp Capt and Mrs M Short |
| 2000 | Ms N Muir-Cochrane |
| 1999 | Ms Chris Matthews |
| 1998 | NF Edwards |
| 1997 | WV Brown |
| 1996 | Mrs D.M. Short |
| 1995 | M Blunstone |
| 1994 | Ms C Geier |
| 1993 | Mrs K Osher |
| 1992 | DF Campbell |
| 1991 | LH Badcock |
| 1990 | LB of Ealing SC Refreshment Team |
| 1989 | Mr & Mrs J Rough |
| 1988 | Mrs E Shaikh |
| 1987 | Dr A Jones |
| 1986 | Mrs MS Dixon |
| 1985 | TJ Basford |
| 1984 | R.A. Luckett |
| 1983 | D. Lowe |
| 1982 | K. Burge |
| 1981 | W.D. Tassell |
| 1980 | Mr & Mrs A.G. Stuart |
| 1979 | T.A.J. Cockerill |
| 1978 | Miss J. Clark |
| 1977 | Miss S. Jenner |
| 1976 | D.E.W. Shann |
| 1975 | Miss J. Lane |
| 1974 | D.G. Turney |
| 1973 | M.E. Sly |
| 1972 | A. Williams |
| 1971 | A.R. Lawrence |
| 1970 | Mrs D. Zajac |
| 1969 | Mr & Mrs E.E. Jones |
| 1968 | J.H.Zimmermann |
| 1967 | Mr & Mrs S.T. Greensmith |
| 1966 | A.V. Fasoli |
| 1965 | E.W. Arnett |
| 1964 | Mrs E. Wheeler |
| 1963 | C.P. Parkin |
| 1962 | R.F. Turner |
| 1961 | A.C. Price |
| 1960 | J. Gigg |
| 1959 | J. Wardley |
| 1958 | Miss J. Manning |
| 1957 | Miss J. Grinham |
| 1956 | W.G. Neivens |
| 1955 | Miss M. Edwards & Miss J. Grinham |
| 1954 | P.D.Tarsey |
| 1953 | Mrs P. Besford |
| 1952 | A van Beets X |
|
|
|
|
|
|
|
|
|
|
|
|
©
Middlesex County ASA All rights reserved.