|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Officer HistoryHere are the Middlesex Countys officers from previous years.
| Year | President | Hon Secretary | Hon Treasurer |
| 1891/4 | W. Henry | A. Hudson | A. Hudson |
| 1895 | A. Poole | A. Hudson | A. Hudson |
| 1896 | W.S. Hankins OBE | A. Hudson | A. Hudson |
| 1897 | G.R. Craff | A. Hudson | A. Hudson |
| 1898 | W. Witham | A. Hudson | A. Hudson |
| 1899 | H.H. Stephens | A. Hudson | A. Hudson |
| 1900 | R. Grey | A. Hudson | A. Hudson |
| 1901 | S.J. Monks | A. Hudson | A. Hudson |
| 1902 | E.H. Hunt | A. Hudson | A. Hudson |
| 1903 | R.L. Busby | A. Hudson | A. Hudson |
| 1904 | W.G. Emery | A. Hudson | A. Hudson |
| 1905 | R.F.B. Cross | A. Hudson | A. Hudson |
| 1906 | A. Hudson | A. Hudson | A. Hudson |
| 1907 | F. Tanner | Leo S. Lyon | Leo S. Lyon |
| 1908 | J.E. Stevens | A Richardson | W.C. Cheshire |
| 1909 | Ald. H.E. Fern CBE | JPA.Richardson | W.C. Cheshire |
| 1910 | J.C. Hurd | A. Richardson | W.C. Cheshire |
| 1911 | A. Judkins | A. Richardson | S.G. Hibbert |
| 1912 | E. Langley | A. Richardson | S.G. Hibbert |
| 1913 | S.G. Hibbert | R.C. Bott | S.G. Hibbert |
| 1914/18 | W.J. Newell | R.C. Bott | S.G. Hibbert |
| 1919 | W.J. Newell | C.J. White | S.G. Hibbert |
| 1920 | J. Woodley | C.J. White | S.G. Hibbert |
| 1921 | E. Blockley | C.J. White | S.G. Hibbert |
| 1922 | G. White | C.J. White | W.J. Newell |
| 1923 | H.E. Newman | Sir Harold Parker | C.S. Kerin |
| 1924 | E.B. Barrington | Sir Harold Parker | C.S. Kerin |
| 1925 | C.J. White | Sir Harold Parker | C.S. Kerin |
| 1926 | C.S. Kerin | Sir Harold Parker | C.S. Kerin |
| 1927 | W.E. Murray | J. Wallace | C.S. Kerin |
| 1928 | Sir Harold Parker KCB KBE MC | J. Wallace | C.S. Kerin |
| 1929 | E Udal | J. Wallace | C.S. Kerin |
| 1930 | T.H. Bugbee | J. Wallace | C.S. Kerin |
| 1931 | J. Wallace | A.C. Price | C.S. Kerin |
| 1932 | A.H. Pycock MBE | A.C. Price | C.S. Kerin |
| 1933 | F. Townsend | A.C. Price | Tom E. Cogswell |
| 1934 | Mrs A. Derbyshire | A.C. Price | Tom E. Cogswell |
| 1935 | C. Smith | A.C. Price | Tom E. Cogswell |
| 1936 | A.C. Price | A.J. Perring | Tom E. Cogswell |
| 1937 | A. Van Beets | A.C. Price | Tom E. Cogswell |
| 1938 | S.T. Hirst | A.C. Price | Tom E. Cogswell |
| 1939/40 | Mrs V.M. Strutchbury | A.C. Price | Tom E. Cogswell |
| 1940/43 | Mrs V.M. Strutchbury | A. Van Beets | Tom E. Cogswell |
| 1944 | E.J. Scott OBE MC | A. Van Beets | Tom E. Cogswell |
| 1945 | C.P. Parkin | A. Van Beets | Tom E. Cogswell |
| 1946 | *Miss N. Buller MBE | A. Van Beets | Tom E. Cogswell |
| 1947/48 | A.J. Perring MBE | A. Van Beets | Tom E. Cogswell |
| 1949 | H.E. Taylor | A. Van Beets | Tom E. Cogswell |
| 1950 | *H. Gibbons | A. Van Beets | Tom E. Cogswell |
| 1951 | *G. Matveieff | A. Van Beets | Tom E. Cogswell |
| 1952 | *T.E. Cogswell MBE | A. Van Beets | Tom E. Cogswell |
| 1953 | *T. Fletcher | A. Van Beets | Tom E. Cogswell |
| 1954 | *W.A. Usher | A. Van Beets | Tom E. Cogswell |
| 1955 | *Mrs E. Wheeler | A. Van Beets | Tom E Cogswell |
| 1956 | *J.H.R. Haswell | A. Van Beets | Tom E. Cogswell |
| 1957 | Miss J. Manning | A. Van Beets | Tom E. Cogswell |
| 1958 | *J. C. Andrews | A. Van Beets | S.T. Greensmith |
| 1959 | *Mrs P. Besford | J. Gigg | S.T. Greensmith |
| 1960 | *F.J. Coyne | J. Gigg | S.T. Greensmith |
| 1961 | *J.H. Zimmermann | J. Gigg | S.T. Greensmith |
| 1962 | *E.G. Pepper | J. Gigg | S.T. Greensmith |
| 1963 | *J.F.G. Dunford | J. Gigg | S.T. Greensmith |
| 1964 | *S.T. Greensmith BEM | J. Gigg | S.T. Greensmith |
| 1965 | *Miss H.M. Yate | E.E. Jones | S.T. Greensmith |
| 1966 | *J.W. Dengel | E.E. Jones | S.T. Greensmith |
| 1967 | *D.G. Turney | E.E. Jones | S.T. Greensmith |
| 1968 | * F.M. Billinghurst | E.E. Jones | D.G. Turney |
| 1969 | *A.R. Lawrence | E.E. Jones | D.G. Turney |
| 1970 | *T. J. Basford | E.E. Jones | D.G. Turney |
| 1971 | E.E. Jones | E.E. Jones | D.G. Turney |
| 1972 | *W.A. Usher | D.E.W. Shann | D.G. Turney |
| 1973 | T.A.J. Cockerill | D.E.W. Shann | D.G. Turney |
| 1974 | *A.F. Clark | D.E.W. Shann | D.G. Turney |
| 1975 | *A.G. Stuart | D.E.W. Shann | D.G. Turney |
| 1976 | *D.E.W. Shann | R.J. Harris | D.G. Turney |
| 1977 | *D. Slater | Mrs M.S. Dixon | D.G. Turney |
| 1978 | R.A. Luckett | Mrs M.S. Dixon | D.G. Turney |
| 1979 | W.D. Tassell | Mrs M.S. Dixon | D.G. Turney |
| 1980 | R.J. Harding | Mrs M.S. Dixon | D.G. Turney |
| 1981 | G. Shepherd | Mrs M.S. Dixon | D.G. Turney |
| 1982 | *T.G. Handley | Mrs M.S. Dixon | D.G. Turney |
| 1983 | L.H. Badcock | Mrs M.S. Dixon | D.G. Turney |
| 1984 | Mrs M. S. Dixon | Mrs M.S. Dixon | D.G. Turney |
| 1985 | *Mrs E Shaikh | Mrs M.S. Dixon | D.G. Turney |
| 1986 | *E.R. Sayer | Mrs M.S. Dixon | D.G. Turney |
| 1987 | Mrs E.A. Hartley | Mrs M.S. Dixon | D.G. Turney |
| 1988 | *J.H. Zimmermann | Mrs M.S. Dixon | M.J. Skyrme |
| 1989 | Mrs. D.B. Sayer | Mrs D.M. Short | M.J. Skyrme |
| 1990 | R.F. Turner | Mrs D.M. Short | W.V. Brown |
| 1991 | J Rough | Mrs D.M. Short | W.V. Brown |
| 1992 | *T.J. Basford | Mrs D.M. Short | W.V. Brown |
| 1993 | Mrs D.M. Short | Mrs D.M. Short | W.V. Brown |
| 1994 | M.J. Blunstone | Mrs D.M. Short | W.V. Brown |
| 1995 | Ms C Matthews | Mrs D.M. Short | W.V. Brown |
| 1996 | Miss J. Clarke | Mrs D.M. Short | W.V. Brown |
| 1997 | N.F. Edwards | Mrs D.M. Short | W.V. Brown |
| 1998 | R Geier | Mrs D.M. Short | W.V. Brown |
| 1999 | Gp Capt M Short MBE AFC (RAF Ret'd) | Mrs D.M. Short | W.V. Brown |
| 2000 | W.V. Brown | Mrs D.M. Short | W.V. Brown |
| 2001 | J Whelan | Mrs DM Short | W.V. Brown |
| 2002 | Ms C Matthews | V. Davies | W.V. Brown |
| 2003 | Miss J. Clarke | V. Davies | W.V. Brown |
| 2004 | D. Barnes | V. Davies | W.V. Brown |
| 2005 | Mrs P. Crofts | V. Davies | W.V. Brown |
| 2006 | I .Woollard | V. Davies | W.V. Brown |
| 2007 | N. Muir-Cochrane | V. Davies | W.V. Brown |
| 2008 | R. Shortland | V. Davies | W.V, Brown |
|
|
|
|
|
|
|
|
|
|
|
|
©
Middlesex County ASA All rights reserved.