|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Championship WinnersThese are the Middlesex County Championship Winners. Use the year selector (on the right) to choose the year you wish to view.
| 2001 Short course winners |
| • 50m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Jamil Mirza | Barnet Copthall | 24.80 | 2001 |
| GIRLS | Shelley Parker | Harrow & Wealdstone | 28.28 | 2001 |
| MEN | Philip Turnham | Ealing | 24.26 | 2001 |
| WOMEN | Shelley Parker | Harrow & Wealdstone | 28.28 | 2001 |
| • 100m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Jamil Mirza | Barnet Copthall | 53.97 | 2001 |
| MEN | Philip Turnham | Ealing | 51.83 | 2001 |
| WOMEN | Deborah Beadle | Barnet Copthall | 1:00.53 | 2001 |
| • 200m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Bradley Lyddon | Barnet Copthall | 2.02.94 | 2001 |
| GIRLS | Laurian Wright | Ealing | 2:12.13 | 2001 |
| MEN | Philip Turnham | Ealing | 1:55.46 | 2001 |
| WOMEN | Deborah Beadle | Barnet Copthall | 2:10.34 | 2001 |
| • 400m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | James Smithers | Ealing | 4:05.37 | 2001 |
| GIRLS | Laurian Wright | Ealing | 4:50.52 | 2001 |
| MEN | James Smithers | Ealing | 4:05.37 | 2001 |
| WOMEN | Deborah Beadle | Barnet Copthall | 4:36.24 | 2001 |
| • 800m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| GIRLS | Laurian Wright | Ealing | 9:24.56 | 2001 |
| WOMEN | Laurian Wright | Ealing | 9:24.56 | 2001 |
| • 1500m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Anthony Perkins | Ealing | 17:54.34 | 2001 |
| MEN | Andrew Swanston | Barnet Copthall | 16:37.88 | 2001 |
| • 50m Backstroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Jamil Mirza | Barnet Copthall | 27.85 | 2001 |
| GIRLS | Jasmine Lloyd | Barnet Copthall | 32.58 | 2001 |
| MEN | Jamil Mirza | Barnet Copthall | 27.85 | 2001 |
| WOMEN | Amy Lloyd | Ealing | 31.21 | 2001 |
| • 100m Backstroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Jamil Mirza | Barnet Copthall | 59.22 | 2001 |
| GIRLS | Eleanor Davis | Harrow & Wealdstone | 1:11.27 | 2001 |
| MEN | Jamil Mirza | Barnet Copthall | 59.22 | 2001 |
| WOMEN | Sophie O’brien | Ealing | 1:07.48 | 2001 |
| • 200m Backstroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Jamel Mirza | Barnet Copthall | 2:08.14 | 2001 |
| GIRLS | Kimberley Perry | Harrow & Wealdstone | 2:46.59 | 2001 |
| MEN | Jamel Mirza | Barnet Copthall | 2:08.14 | 2001 |
| WOMEN | Sophie O’brien | Ealing | 2:24.24 | 2001 |
| • 50m Breaststroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Jomelson Ramos | Barnet Copthall | 30.42 | 2001 |
| GIRLS | Jasmine Lloyd | Barnet Copthall | 36.43 | 2001 |
| MEN | Jomelson Ramos | Barnet Copthall | 30.42 | 2001 |
| WOMEN | Jasmine Lloyd | Barnet Copthall | 36.43 | 2001 |
| • 100m Breaststroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Jomelson Ramos | Barnet Copthall | 1:08.18 | 2001 |
| GIRLS | Kimberley Perry | Harrow & Wealdstone | 1:17.07 | 2001 |
| MEN | Jomelson Ramos | Barnet Copthall | 1:08.18 | 2001 |
| WOMEN | Kimberley Perry | Harrow & Wealdstone | 1:17.07 | 2001 |
| • 200m Breaststroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Jomelson Ramos | Barnet Copthall | 2:31.70 | 2001 |
| MEN | Jomelson Ramos | Barnet Copthall | 2:31.70 | 2001 |
| • 50m Fly | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Lori Peri | Staines | 31.08 | 2001 |
| GIRLS | Jasmine Lloyd | Barney Copthall | 30.95 | 2001 |
| MEN | Philip Turnham | Ealing | 26.81 | 2001 |
| WOMEN | Amy Lloyd | Ealing | 29.79 | 2001 |
| • 100m Fly | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Bradley Lyddon | Barnet Copthall | 59.65 | 2001 |
| GIRLS | Georgina Nash | Ealing | 1:06.30 | 2001 |
| MEN | Bradley Lyddon | Barnet Copthall | 59.65 | 2001 |
| WOMEN | Georgina Nash | Ealing | 1:06.30 | 2001 |
| • 200m Fly | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Bradley Lyddon | Barnet Copthall | 2:12.60 | 2001 |
| GIRLS | Georgina Nash | Ealing | 2:31.64 | 2001 |
| MEN | Bradley Lyddon | Barnet Copthall | 2:12.60 | 2001 |
| WOMEN | Georgina Nash | Ealing | 2:31.64 | 2001 |
| • 100m Ind Med | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Jamel Mirza | Barnet Copthall | 1:04.97 | 2001 |
| GIRLS | Julia Monks | Ealing | 1;10.59 | 2001 |
| MEN | Matthew Glass | Ealing | 1:01.51 | 2001 |
| WOMEN | Julia Monks | Ealing | 1:10.59 | 2001 |
| • 200m Ind Med | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | James Smithers | Ealing | 2:12.33 | 2001 |
| GIRLS | D. Hetherington | Camden Swiss Cott. | 2:28.32 | 2001 |
| MEN | James Smithers | Ealing | 2:12.33 | 2001 |
| WOMEN | D. Hetherington | Camden Swiss Cott. | 2:28.32 | 2001 |
| • 400m Ind Med | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | James Smithers | Ealing | 4:41.14 | 2001 |
| GIRLS | Dixie Mcclean | Anaconda | 5:23.67 | 2001 |
| MEN | James Smithers | Ealing | 4:41.14 | 2001 |
| WOMEN | Dixie Mclean | Anaconda | 5:23.67 | 2001 |
| • 4 x 100m Free Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| MEN |
| Ealing | 4:24.96 | 2001 |
| WOMEN |
| Ealing “a” | 4:35.84 | 2001 |
| • 4 x 100m Med Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| MEN |
| Ealing “a” | 4:56.22 | 2001 |
| • 4x 100m Med Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| WOMEN |
| Ealing “a” | 4:55.69 | 2001 |
| • 200m Breastroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| GIRLS | Parris Lloyd | Barnet Copthall | 3:03.73 | 2001 |
| WOMEN | Kimberley Perry | Harrow & Wealdstone | 2:46.59 | 2001 |
| • 4 x 50m Free Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | | Barnet Copthall | 1:44.10 | 2001 |
| • 4 x 50m Med Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | | Barnet Copthall | 1:55.29 | 2001 |
| GIRLS |
| Ealing “a” | 2:10.66 | 2001 |
| • 100m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| GIRLS | Laurian Wright | Ealing | 1:02.84 | 2001 |
| • 4 x 50m Freestyle Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| GIRLS |
| Ealing “a” | 1: 55.04 | 2001 | |
|
|
|
|
|
|
|
|
|
|
|
©
Middlesex County ASA All rights reserved.