|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Championship WinnersThese are the Middlesex County Championship Winners. Use the year selector (on the right) to choose the year you wish to view.
| 2007 Short course winners |
| • 50m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Felix Samuels | Camden Swiss Cottage Sc | 25.96 | 2007 |
| GIRLS | Jenna Turner | Ealing Sc | 28.07 | 2007 |
| MEN | Charles Turner | Ealing Sc | 23.39 | 2007 |
| WOMEN | Georgina Heyn | Ealing Sc | 26.09 | 2007 |
| • 100m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Felix Samuels | Camden Swiss Cottage Sc | 56.24 | 2007 |
| GIRLS | Jenna Turner | Ealing Sc | 57.33 | 2007 |
| MEN | Charles Turner | Ealing Sc | 51.28 | 2007 |
| WOMEN | Natalie Durant | Ealing Sc | 57.22 | 2007 |
| • 200m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Alex Mackay | Camden Swiss Cottage Sc | 1:59.93 | 2007 |
| GIRLS | Jenna Turner | Ealing Sc | 2:04.75 | 2007 |
| MEN | Alex Mackay | Camden Swiss Cottage Sc | 1:59.93 | 2007 |
| WOMEN | Natalie Durant | Ealing Sc | 2:02.92 | 2007 |
| • 400m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Alex Mackay | Camden Swiss Cottage Sc | 4:08.26 | 2007 |
| GIRLS | Jessica Hobbs | Camden Swiss Cottage Sc | 4:49.55 | 2007 |
| MEN | Alex Mackay | Camden Swiss Cottage Sc | 4:08.26 | 2007 |
| WOMEN | Natalie Durant | Ealing Sc | 4:15.45 | 2007 |
| • 800m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Ramsey Haroun | Ealing Sc | 8:59.10 | 2007 |
| GIRLS | Jessica Hobbs | Camden Swiss Cottage Sc | 9:49.81 | 2007 |
| MEN | Ramsey Haroun | Ealing Sc | 8:59.10 | 2007 |
| WOMEN | Jessica Hobbs | Camden Swiss Cottage Sc | 9:49.81 | 2007 |
| • 1500m Freestyle | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Alex Mackay | Camden Swiss Cottage Sc | 16:18.97 | 2007 |
| GIRLS | Jessica Hobbs | Camden Swiss Cottage Sc | 19:08.45 | 2007 |
| MEN | Alex Mackay | Camden Swiss Cottage Sc | 16:18.97 | 2007 |
| WOMEN | Jessica Hobbs | Camden Swiss Cottage Sc | 19:08.45 | 2007 |
| • 50m Backstroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Zak Shafique | Ealing Sc | 29.48 | 2007 |
| GIRLS | Lauren Turner | Ealing Sc | 31.10 | 2007 |
| MEN | Kyle Barrett | Harrow & Wealdstone Sc | 29.59 | 2007 |
| WOMEN | Lauren Turner | Ealing Sc | 31.10 | 2007 |
| • 100m Backstroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Zak Shafique | Ealing Sc | 1:01.97 | 2007 |
| GIRLS | Lauren Turner | Ealing Sc | 1:07.03 | 2007 |
| MEN | Kyle Barrett | Harrow & Wealdstone Sc | 59.29 | 2007 |
| WOMEN | Natalie Durant | Ealing Sc | 1:04.34 | 2007 |
| • 200m Backstroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Harry Needs | Camden Swiss Cottage Sc | 2:12.61 | 2007 |
| GIRLS | Lauren Turner | Ealing Sc | 2:14.95 | 2007 |
| MEN | James Crawford | Ealing Sc | 2:05.01 | 2007 |
| WOMEN | Natalie Durant | Ealing Sc | 2:14.95 | 2007 |
| • 50m Breaststroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Harry Needs | Camden Swiss Cottage Sc | 31.99 | 2007 |
| GIRLS | Devon Robins | Camden Swiss Cottage Sc | 36.23 | 2007 |
| MEN | Edward Walsh | Camden Swiss Cottage Sc | 31.14 | 2007 |
| WOMEN | Georgina Heyn | Ealing Sc | 33.35 | 2007 |
| • 100m Breaststroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Tariq Miller | Ealing Sc | 1:08.89 | 2007 |
| GIRLS | Ella Kirby | Staines Sc | 1:14.69 | 2007 |
| MEN | Tariq Miller | Ealing Sc | 1:08.99 | 2007 |
| WOMEN | Ella Kirby | Staines Sc | 1:14.69 | 2007 |
| • 200m Breaststroke | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Harry Needs | Camden Swiss Cottage Sc | 2:29.25 | 2007 |
| GIRLS | Gaby Collen | Harrow & Wealdstone Sc | 2:49.36 | 2007 |
| MEN | Harry Needs | Camden Swiss Cottage Sc | 2:29.25 | 2007 |
| WOMEN | Gaby Collen | Harrow & Wealdstone Sc | 2:49.36 | 2007 |
| • 50m Fly | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Felix Samuels | Camden Swiss Cottage Sc | 28.85 | 2007 |
| GIRLS | Devon Robins | Camden Swiss Cottage Sc | 31.66 | 2007 |
| MEN | Joas Mathias | Ealing Sc | 25.92 | 2007 |
| WOMEN | Georgina Heyn | Ealing Sc | 29.94 | 2007 |
| • 100m Fly | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Harry Needs | Camden Swiss Cottage Sc | 59.14 | 2007 |
| GIRLS | Devon Robins | Camden Swiss Cottage | 1:08,10 | 2007 |
| MEN | Joas Mathias | Ealing Sc | 56.55 | 2007 |
| WOMEN | Natalie Durant | Ealing Sc | 1:06.13 | 2007 |
| • 200m Fly | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Ensger Kotterink | Camden Swiss Cottage Sc | 2:21.30 | 2007 |
| GIRLS | Roxanne Bevan | Harrow & Wealdstone Sc | 2:34.80 | 2007 |
| MEN | Brett Mclean | Anaconda Sc | 2:12.65 | 2007 |
| WOMEN | Roxanne Bevan | Harrow & Wealdstone Sc | 2:34.80 | 2007 |
| • 100m Ind Med | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Harry Needs | Camden Swiss Cottage Sc | 1:02.60 | 2007 |
| GIRLS | Jenna Turner | Ealing Sc | 1:10.90 | 2007 |
| MEN | Edward Walsh | Camden Swiss Cottage Sc | 1:02.37 | 2007 |
| WOMEN | Jenna Turner | Ealing Sc | 1:10.90 | 2007 |
| • 200m Ind Med | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Harry Needs | Camden Swiss Cottage Sc | 2:12.71 | 2007 |
| GIRLS | Lauren Turner | Ealing Sc | 2:25.21 | 2007 |
| MEN | Harry Needs | Camden Swiss Cottage Sc | 2:12.71 | 2007 |
| WOMEN | Natalie Durant | Ealing Sc | 2:19.49 | 2007 |
| • 400m Ind Med | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | Alex Mackay | Camden Swiss Cottage Sc | 4:38.53 | 2007 |
| GIRLS | Cathy Surey | Ealing Sc | 5:31.95 | 2007 |
| MEN | Alex Mackay | Camden Swiss Cottage Sc | 4:38.53 | 2007 |
| WOMEN | Cathy Surey | Ealing Sc | 5:31.95 | 2007 |
| • 4 x 100m Free Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| MEN | | Ealing Sc 'a' | 3:29.90 | 2007 |
| WOMEN | | Ealing Sc 'a' | 3:58.80 | 2007 |
| • 4x 100m Med Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| MEN | | Harrow & Wealdstone Sc 'a' | 4:10.37 | 2007 |
| WOMEN | | Ealing Sc 'a' | 4:34.74 | 2007 |
| • 4 x 50m Free Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | | Camden Swiss Cottage Sc 'a' | 1:46.33 | 2007 |
| GIRLS | | Harrow & Wealdstone Sc 'a' | 2:00.27 | 2007 |
| • 4 x 50m Med Team | [Back to top] |
|---|
| Gender | Name | Club | Time | Year |
| BOYS | | Camden Swiss Cottage Sc 'a' | 1:58.29 | 2007 |
| GIRLS | | Harrow & Wealdstone Sc 'a' | 2:14.59 | 2007 | |
|
|
|
|
|
|
|
|
|
|
|
©
Middlesex County ASA All rights reserved.