|
|
|
|
|
|
|
|
|
|
|
|
|
|
 County RecordsThese are our records of best official times for the various swimming events.
| |
| • | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| | | | | |
| • 50m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 24.93 | J. Waters | Barnet Copthall | | |
| GIRLS | 26.82 | N Durant | Ealing | 2006 | Reading |
| MEN | 21.53 | M. Foster | Chelsea & Kensington | 2007 | Sheffield National Masters Championships |
| WOMEN | 24.49 | T Alshamar | Barnet Copthall | 2002 | Swedish Nationals |
| • l00m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 52.86 | J. Waters | Barnet Copthall | | |
| GIRLS | 57.01 | N. Durant | Ealing | 2006 | Sheffield |
| MEN | 48.48 | M. Fibbens | Barnet Copthall | | |
| WOMEN | 53.41 | T Alshamar | Barnet Copthall | 2002 | Swedish Nationals |
| • 200m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:53.34 | M. Mc Callum | Barnet Copthall | | |
| GIRLS | 2:03.52 | N. Durant | Ealing | 2006 | Reading |
| MEN | 1:49.23 | M. Fibbens | Barnet Copthall | | |
| WOMEN | 1:58.76 | C. Dallas | Ealing | 2000 | Sheffield |
| • 400m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 4:00.96 | M. Mc Callum | Barnet Copthall | | |
| GIRLS | 4:14.80 | N Durant | Ealing | 2006 | Southbury Rd |
| MEN | 3:51.50 | J. Smithers | Ealing | 2004 | Manchester |
| WOMEN | 4:10.90 | C. Dallas | Ealing | 2000 | Sheffield |
| • 800m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 8:42.60 | C Eddon | Barnet Copthall | 2003 | Southbury Rd |
| GIRLS | 8:40.98 | N. Durant | Ealing | 2006 | Reading |
| MEN | 8:16.91 | J. Smithers | Ealing | 2002 | Enfield |
| WOMEN | 8:40.98 | N. Durant | Ealing | 2006 | Reading |
| • 1500m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 16.23.64 | J. Smithers | Ealing | 2001 | Barnet |
| GIRLS | 17:20.22 | A Harris | Barnet Copthall | 2003 | Middlesex Championships |
| MEN | 15:52.77 | J. Smithers | Ealing | 2002 | Ealing |
| WOMEN | 16:44.44 | P. Wood | Hillingdon | 2003 | Reading |
| • 50m Back s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 26.86 | N. Willey | Barnet Copthall | | |
| GIRLS | 30.86 | N. Durant | Ealing | 2006 | Hatfield |
| MEN | 24.55 | N. Willey | Ealing | 2001 | Norwich |
| WOMEN | 28.08 | S. Price | Barnet Copthall | 2001 | |
| • l00m Back s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 55.35 | N. Willey | Barnet Copthall | | |
| GIRLS | 1:03.88 | N. Durant | Ealing | 2006 | Hatfield |
| MEN | 53.70 | N. Willey | Barnet Copthall | 1995 | Sheffield |
| WOMEN | 58.77 | S. Price | Barnet Copthall | 2001 | |
| • 200m Back s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:01.01 | N. Willey | Barnet Copthall | | |
| GIRLS | 2:16.46 | N. Durant | Ealing | 2006 | Enfield |
| MEN | 2:00.56 | J. Smithers | Ealing | 2005 | Gurnell |
| WOMEN | 2:04.44 | S. Price | Barnet Copthall | 2001 | Aus Nats Perth |
| • 50m Breast s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 30.75 | M. Williams | Barnet Copthall | | |
| GIRLS | 33.44 | G. Heyn | Hillingdon | 1999 | Edmonton Grn |
| MEN | 29.40 | M. Williams | Barnet Copthall | | |
| WOMEN | 32.75 | G. Heyn | Ealing | 2008 | southbory Rd |
| • l00m Breast s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:07.39 | M. Williams | Barnet Copthall | | |
| GIRLS | 1:11.29 | S. Lawrence | Hillingdon Boro | 1997 | Gurnell |
| MEN | 1:03.00 | M. Williams | Barnet Copthall | | |
| WOMEN | 1:10.70 | G.heyn | Ealing | 2008 | Southbury Road |
| • 200m Breast s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:27.50 | M. Baker | Barnet Copthall | | |
| GIRLS | 2:33.38 | F. Marr | Hillingdon | 2008 | Southbury Rd |
| MEN | 2:20.00 | M. Williams | Barnet Copthall | | |
| WOMEN | 2:31.99 | G.heyn | Ealing | 2008 | Southbury Rd |
| • 50m Fly s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 27.13 | D. Brace | Barnet Copthall | 1990 | |
| GIRLS | 29.41 | L. Waller | Barnet Copthall | | |
| MEN | 23.68 | M. Foster | Barnet Copthall | 1994 | Sheffield |
| WOMEN | 28.80 | J. Lyes | Hillingdon | 1998 | Haslemere |
| • l00m Fly s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 58.61 | H. Needs | Camden S.c. | 2008 | Southbury Rd |
| GIRLS | 1:02.08 | C. Cooper | Barnet Copthall | 1982 | Nuneaton |
| MEN | 53.98 | M. Fibbens | Barnet Copthall | | |
| WOMEN | 1:02.08 | C. Cooper | Barnet Copthall | | |
| • 200m Fly s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:12.43 | O. Haynes | Hounslow Hurrcs | | |
| GIRLS | 2:20.62 | L Chapple | Barnet Copthail | 2006 | Barnet |
| MEN | 1:59.59 | P. Hubble | Hounslow | 1983 | Canada |
| WOMEN | 2:17.27 | K Osher | Ealing | 1995 | Leicester |
| • 100m IM s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:02.04 | M Bermingham | Barnet Copthall | 2005 | Enfield |
| GIRLS | 1:05.31 | C. Albertson | Hillingdon Boro | 1998 | Glasgow |
| MEN | 55.97 | M. Harris | Barnet Copthall | 1997 | |
| WOMEN | 1:03.62 | G Heyn | Ealing | 2008 | Southbury Rd |
| • 200m IM s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:07.52 | G. Hegedus | Harrow & Wealdstone | 1981 | Barnet |
| GIRLS | 2:20.78 | N. Durant | Ealing | 2006 | Enfield |
| MEN | 2:03.31 | M. Fibbens | Barnet Copthall | | |
| WOMEN | 2:15.26 | C. Dallas | Ealing | 2001 | Norwich |
| • 400m IM s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 4:32.43 | G. Hegedus | Harrow & Wealdstone | 1981 | Barnet |
| GIRLS | 4:55.21 | L Chapple | Barnet Copthall | 2007 | Southbury Rd |
| MEN | 4:23.13 | P. O'sullivan | Hillingdon | 1993 | S/C Glos |
| WOMEN | 4:51.40 | C. Jackson | Barnet Copthall | | |
| • 200 Medley Team s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:56.07 | Ealing 'a' | | 2003 | Southbury Rd |
| GIRLS | 2:00.42 | Ealing | | 2003 | Southbury Rd |
| • 200 Free Team s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:45.06 | Ealing 'a' | | 2003 | Southbury Rd |
| GIRLS | 1:52.36 | Ealing | | 2006 | Enfield |
| • 400m Medley Team s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 4:25.02 | Ealing | | 2003 | Southbury Rd |
| WOMEN | 4:42.32 | Ealing | | 2003 | Southbury Rd |
| • 400 Free Team s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 3:29.90 | Ealing 'a' | | 2007 | Southbury Rd |
| WOMEN | 4:10.06 | Ealing | | 2003 | Southbury Rd |
| • 50m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 24.82 | F. Samuels | Camden S.c. | 2008 | Sheffield |
| GIRLS | 27.26 | H. Mills | Ealing | 2005 | Sheffield |
| MEN | 22.76 | C Turner | Ealing | 2008 | Sheffield |
| WOMEN | 26.34 | J. Lyes | Ealing | 2001 | Commonwealth Trials Crystal Palace |
| • 100m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 56.50 | C Eddon | Barnet Copthall | 2004 | Sheffield Open |
| GIRLS | 58.26 | N. Durant | Ealing | 2006 | Palma |
| MEN | 49.81 | C Turner | Ealing | 2008 | Sheffield |
| WOMEN | 56.62 | N. Durant | Ealing | 2008 | Sheffield |
| • 200 Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:59.57 | S O'shea | Barnet Copthall | 2004 | Sheffield |
| GIRLS | 2:04.61 | N. Durant | Ealing | 2006 | Sheffield |
| MEN | 1:53.77 | J. Smithers | Ealing | 2004 | Sheffield |
| WOMEN | 2:02.54 | C. Dallas | Ealing | 2000 | Edinburgh |
| • 400m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 4:15.07 | A Mackay | Camden Swiss Cottage | 2007 | Sheffield |
| GIRLS | 4:20.00 | N. Durant | Ealing | 2006 | Sheffield |
| MEN | 4:03.60 | J. Smithers | Ealing | 2005 | WASA Dragons Meet |
| WOMEN | 4:17.95 | N. Durant | Ealing | 2008 | Sheffield |
| • 800m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 8:41.48 | A Mackay | Camden Swiss Cottage | 2007 | Sheffield |
| GIRLS | 8:54.44 | J. Hunter | Hillingdon Boro | 1997 | Eur jnr |
| MEN | 8:28.53 | A. Mackay | Camden S.c. | 2008 | Sheffield |
| WOMEN | 8:54.44 | J. Hunter | Hillingdon | 1997 | European Jnr |
| • 1500m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 16:27.63 | A Mackay | Camden Swiss Cottage | 2007 | Sheffield |
| GIRLS | 18:08.09 | J Porter | Barnet Copthall | 2007 | Gurnell |
| MEN | 16:03.18 | A. Mackay | Camden S.c. | 2008 | Sheffield |
| WOMEN | 17:25.09 | P. Wood | Hillingdon | 2001 | Barnet |
| • 50m Back l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 27.41 | N. Willey | Barnet Copthall | 1992 | Crystal Palace |
| GIRLS | 31.73 | L. Turner | Ealing | 2008 | Geneva |
| MEN | 28.10 | J Mirza | Barnet Copthall | 2002 | Sheffield |
| WOMEN | 29.08 | S. Price | Barnet Copthall | 2003 | World Trials |
| • 100m Back l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 59.96 | N. Willey | Barnet Copthall | 1992 | Crystal Palace |
| GIRLS | 1:06.02 | N. Durant | Ealing | 2005 | Sheffield |
| MEN | 58.33 | J. Smithers | Ealing | 2005 | WASA Winter Long Course |
| WOMEN | 1:00.77 | S. Price | Barnet Copthall | 2003 | World Trials |
| • 200m Back l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:12.60 | C. Boldison | Barnet | 2008 | Sheffield |
| GIRLS | 2:19.31 | L. Turner | Ealing | 2008 | Sheffield |
| MEN | 2:04.88 | J Smithers | Ealing | 2006 | Sheffield |
| WOMEN | 2:09.93 | S. Price | Barnet Copthall | 2003 | World Trials |
| • 50m Breast l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 32.03 | J Ramos | Barnet Copthall | 2000 | Sheffield |
| GIRLS | 35.75 | C Kitching | Harrow & Wealdstone | 2008 | Geneva |
| MEN | 31.24 | J Ramos | Barnet Copthall | 2002 | Commonwealth Trials |
| WOMEN | 34.33 | G. Heyn | Ealing | 2008 | Geneva |
| • 100m Breast l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:08.04 | J Ramos | Barnet Copthall | 2000 | Coventry |
| GIRLS | 1:13.74 | F. Marr | Hillingdon | 2008 | Sheffield |
| MEN | 1:07.75 | A. Perkins | Ealing | 2004 | Sheffield |
| WOMEN | 1:12.50 | L. Coombes | Ealing | 1994 | Crystal Palace |
| • 200m Breast l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:34.01 | H Needs | Camden Swiss Cottage | 2007 | Sheffield |
| GIRLS | 2:37.94 | F. Marr | Hillingdon | 2008 | Sheffield |
| MEN | 2:26.39 | A. Perkins | Ealing | 2003 | Sheffield |
| WOMEN | 2:37.94 | F. Marr | Hillingdon Borough | 2008 | Sheffield |
| • 50m Fly l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 27.21 | C. Bodison | Barnet Copthall Sc | 2007 | Bath |
| GIRLS | 30.52 | L Chapple | Barnet Copthall | 2007 | Swim Wales |
| MEN | 25.07 | M. Jones | Ealing | 1998 | Sheffield |
| WOMEN | 29.00 | G. Heyn | Ealing | 2007 | Manchester |
| • 100m Fly l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 58.91 | H Needs | Camden Swiss Cottage Sc | 2007 | Sheffield |
| GIRLS | 1:04.29 | L. Chapple | Barnet Copthall | 2007 | Manchester |
| MEN | 57.23 | M. Jones | Ealing | 1998 | Kuala Lumpur |
| WOMEN | 1:03.13 | S. Price | Barnet | 2002 | Bath |
| • 200m Fly l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:14.12 | R Dodds | Barnet Copthall | 2002 | Sheffield |
| GIRLS | 2:20.05 | L.chapple | Barnet Copthall | 2007 | Manchester |
| MEN | 2:07.60 | B Lyddon | Barnet Copthall | 2002 | NAG |
| WOMEN | 2:18.77 | K. Osher | Ealing | 1996 | Leeds |
| • 200m IM l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:15.13 | S O'shea | Barnet Copthall | 2004 | Speedo Grand Prix |
| GIRLS | 2:23.74 | N. Durant | Ealing | 2005 | Sheffield |
| MEN | 2:08.20 | J. Smithers | Ealing | 2005 | WASA Winter Long Course |
| WOMEN | 2:21.03 | K. Osher | Ealing | 1997 | Sheffield |
| • 400m IM l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 4:45.70 | A Mckay | Camden Swiss Cottage | 2008 | Geneva |
| GIRLS | 5:00.02 | N. Durant | Ealing | 2005 | Crystal Palace |
| MEN | 4:32.32 | J Smithers | Ealing | 2004 | Sheffield |
| WOMEN | 4:55.07 | S Price | Barnet Copthall | 2002 | Bath Grand Prix |
| • 200m Medley Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:57.82 | Barnet Copthall Sc | | 1999 | Coventry |
| GIRLS | 2:17.56 | Barnet | | 1999 | Coventry |
| MEN | 1:51.80 | Barnet Copthall Sc | | 2001 | Sheffield |
| WOMEN | 2:18.58 | Harrow & Wealdstone 'a' | | 2004 | Gurnell |
| • 200m Free Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:45.67 | Barnet Copthall Sc | | 1999 | Coventry |
| GIRLS | 2:02.01 | Barnet | | 1999 | Coventry |
| MEN | 1:40.06 | Barnet Copthall Sc | | 2001 | Sheffield |
| WOMEN | 1:58.31 | Harrow & Wealdstone 'a' | | 2004 | Gurnell |
| • 400m Medley Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 4:16,29 | Ealing | | 2007 | Crystal Palace |
| WOMEN | 4:24.39 | Ealing | | 2007 | Manchester |
| • 400 Free Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 3.39.74 | Staines 'a' | | 2004 | Gurnell |
| WOMEN | 3:52.66 | Ealing | | 2007 | Manchester |
| • 800m F/S Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 8:18.50 | Ealing Sc | | 2007 | Crystal Palace |
| WOMEN | 8:25.23 | Ealing | | 2007 | Manchester | |
|
|
|
|
|
|
|
|
|
|
|
©
Middlesex County ASA All rights reserved.