|
|
|
|
|
|
|
|
|
|
|
|
|
|
 County RecordsThese are our records of best official times for the various swimming events.
| |
| • | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| | | | | |
| • 50m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 24.52 | F. Samuels | Camden S.c. | 2009 | Southbury Road |
| GIRLS | 26.82 | N Durant | Ealing | 2006 | Reading |
| MEN | 21.50 | C. Turner | Ealing | 2009 | Leeds |
| WOMEN | 24.49 | T Alshamar | Barnet Copthall | 2002 | Swedish Nationals |
| • l00m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 51.82 | F. Samuels | Camden S.c. | 2008 | Sheffield |
| GIRLS | 57.01 | N. Durant | Ealing | 2006 | Sheffield |
| MEN | 47.90 | C. Turner | Ealing | 2009 | Leeds |
| WOMEN | 53.41 | T Alshamar | Barnet Copthall | 2002 | Swedish Nationals |
| • 200m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:53.34 | M. Mc Callum | Barnet Copthall | | |
| GIRLS | 2:02.56 | L. Turner | Ealing | 2009 | Southbury Road |
| MEN | 1:49.23 | M. Fibbens | Barnet Copthall | | |
| WOMEN | 1:58.76 | C. Dallas | Ealing | 2000 | Sheffield |
| • 400m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 4:00.96 | M. Mc Callum | Barnet Copthall | | |
| GIRLS | 4:14.80 | N Durant | Ealing | 2006 | Southbury Rd |
| MEN | 3:51.50 | J. Smithers | Ealing | 2004 | Manchester |
| WOMEN | 4:10.90 | C. Dallas | Ealing | 2000 | Sheffield |
| • 800m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 8:41.45 | J. Chapman | Staines | 2009 | Southbury Rd |
| GIRLS | 8:40.98 | N. Durant | Ealing | 2006 | Reading |
| MEN | 8:16.91 | J. Smithers | Ealing | 2002 | Enfield |
| WOMEN | 8:40.98 | N. Durant | Ealing | 2006 | Reading |
| • 1500m Free s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 16.23.64 | J. Smithers | Ealing | 2001 | Barnet |
| GIRLS | 17:10.05 | K. Mann | Hillingdon | 2010 | Enfield |
| MEN | 15:52.72 | A. Mackay | Camden Swiss Cottage | 2008 | Enfield |
| WOMEN | 16:44.44 | P. Wood | Hillingdon | 2003 | Reading |
| • 50m Back s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 26.86 | N. Willey | Barnet Copthall | | |
| GIRLS | 30.64 | L. Turner | Ealing | 2008 | Southbury Road |
| MEN | 24.55 | N. Willey | Ealing | 2001 | Norwich |
| WOMEN | 28.08 | S. Price | Barnet Copthall | 2001 | |
| • l00m Back s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 55.35 | N. Willey | Barnet Copthall | | |
| GIRLS | 1:01.50 | K. Mann | Hillingdon | 2009 | Barnet |
| MEN | 53.70 | N. Willey | Barnet Copthall | 1995 | Sheffield |
| WOMEN | 58.77 | S. Price | Barnet Copthall | 2001 | |
| • 200m Back s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:01.01 | N. Willey | Barnet Copthall | | |
| GIRLS | 2:10.34 | K.mann | Hillingdon | 2009 | Barnet |
| MEN | 2:00.56 | J. Smithers | Ealing | 2005 | Gurnell |
| WOMEN | 2:04.44 | S. Price | Barnet Copthall | 2001 | Aus Nats Perth |
| • 50m Breast s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 30.75 | M. Williams | Barnet Copthall | | |
| GIRLS | 33.44 | G. Heyn | Hillingdon | 1999 | Edmonton Grn |
| MEN | 26.89 | I. Hulme | Ealing | 2009 | Leeds |
| WOMEN | 31.75 | G. Heyn | Ealing | 2009 | Leeds |
| • l00m Breast s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:07.39 | M. Williams | Barnet Copthall | | |
| GIRLS | 1:11.29 | S. Lawrence | Hillingdon Boro | 1997 | Gurnell |
| MEN | 59.36 | I. Hulme | Ealing | 2009 | Leeds |
| WOMEN | 1:09.30 | G. Heyn | Ealing | 2009 | Barnet |
| • 200m Breast s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:27.50 | M. Baker | Barnet Copthall | | |
| GIRLS | 2:33.38 | F. Marr | Hillingdon | 2008 | Southbury Rd |
| MEN | 2:10.45 | C. Jones | Ealing | 2009 | Leeds |
| WOMEN | 2:27.83 | G.heyn | Ealing | 2009 | Leeds |
| • 50m Fly s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 26.90 | L. Jaggs | Camden S.c. | 2010 | Enfield |
| GIRLS | 29.41 | L. Waller | Barnet Copthall | | |
| MEN | 23.68 | M. Foster | Barnet Copthall | 1994 | Sheffield |
| WOMEN | 28.80 | J. Lyes | Hillingdon | 1998 | Haslemere |
| • l00m Fly s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 58.32 | B. Ayhan | Camden S.c. | 2009 | Southbury Rd |
| GIRLS | 1:02.08 | C. Cooper | Barnet Copthall | 1982 | Nuneaton |
| MEN | 51.27 | I. Hulme | Ealing | 2009 | Leeds |
| WOMEN | 1:02.04 | J. Turner | Ealing | 2009 | Leeds |
| • 200m Fly s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2.08.11 | O. Keegan | Barnet Copthall | 2009 | Barnet |
| GIRLS | 2:20.62 | L Chapple | Barnet Copthail | 2006 | Barnet |
| MEN | 1:59.59 | P. Hubble | Hounslow | 1983 | Canada |
| WOMEN | 2:17.27 | K Osher | Ealing | 1995 | Leicester |
| • 100m IM s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:02.04 | M Bermingham | Barnet Copthall | 2005 | Enfield |
| GIRLS | 1:05.31 | C. Albertson | Hillingdon Boro | 1998 | Glasgow |
| MEN | 55.97 | M. Harris | Barnet Copthall | 1997 | |
| WOMEN | 1:03.45 | N. Durant | Ealing | 2009 | Leeds |
| • 200m IM s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:07.52 | G. Hegedus | Harrow & Wealdstone | 1981 | Barnet |
| GIRLS | 2:20.78 | N. Durant | Ealing | 2006 | Enfield |
| MEN | 2:01.53 | J. Crawford | Ealing | 2009 | Leeds |
| WOMEN | 2:15.26 | C. Dallas | Ealing | 2001 | Norwich |
| • 400m IM s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 4:32.43 | G. Hegedus | Harrow & Wealdstone | 1981 | Barnet |
| GIRLS | 4:51.61 | K. Mann | Hillingdon | 2009 | Barnet |
| MEN | 4:20.70 | J. Smithers | Ealing | 2004 | Manchester |
| WOMEN | 4:51.40 | C. Jackson | Barnet Copthall | | |
| • 200 Medley Team s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:56.04 | Camden S. C. | | 2009 | Southbury Rd |
| GIRLS | 2:00.42 | Ealing | | 2003 | Southbury Rd |
| MEN | 1.48.09 | Ealing | | 2009 | Southbury Road |
| WOMEN | 2.00.78 | Ealing | | 2009 | Southbury Road |
| • 200 Free Team s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:44.34 | Camden S. C. | | 2009 | Southbury Rd |
| GIRLS | 1:52.36 | Ealing | | 2006 | Enfield |
| MEN | 1.36.84 | Ealing | | 2009 | Southbury Road |
| WOMEN | 1.49.90 | Ealing | | 2009 | Southbury Road |
| • 400m Medley Team s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 3.36.27 | Ealing | | 2009 | Leeds |
| WOMEN | 4:06.89 | Ealing | | 2009 | Leeds |
| • 400 Free Team s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 3:17.95 | Ealing | | 2009 | Leeds |
| WOMEN | 3.42.68 | Ealing | | 2009 | Leeds |
| • 800m Freestyle Relay s/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 7.19.67 | Ealing | | 2009 | Leeds |
| WOMEN | 8;03.32 | Ealing Sc | | 2009 | Leeds |
| • 50m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 23.96 | F. Samuels | Camden S.c. | 2009 | Sheffield |
| GIRLS | 27.26 | H. Mills | Ealing | 2005 | Sheffield |
| MEN | 22.18 | C Turner | Ealing | 2009 | Sheffield |
| WOMEN | 26.05 | G. Heyn | Ealing | 2010 | Glasgow |
| • 100m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 52.40 | F. Samuels | Camden S.c. | 2009 | Sheffield |
| GIRLS | 58.26 | N. Durant | Ealing | 2006 | Palma |
| MEN | 49.81 | C Turner | Ealing | 2008 | Sheffield |
| WOMEN | 56.62 | N. Durant | Ealing | 2008 | Sheffield |
| • 200 Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:59.57 | S O'shea | Barnet Copthall | 2004 | Sheffield |
| GIRLS | 2:04.61 | N. Durant | Ealing | 2006 | Sheffield |
| MEN | 1:51.12 | A. Lindenberg | Ealing | 2010 | Glasgow |
| WOMEN | 2:02.54 | C. Dallas | Ealing | 2000 | Edinburgh |
| • 400m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 4:04.23 | T. Veale | Camden Swiss Cottage | 2009 | Sheffield |
| GIRLS | 4:20.00 | N. Durant | Ealing | 2006 | Sheffield |
| MEN | 3:59.79 | J. Smithers | Ealing | 2004 | Sheffield |
| WOMEN | 4:17.95 | N. Durant | Ealing | 2008 | Sheffield |
| • 800m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 8:41.48 | A Mackay | Camden Swiss Cottage | 2007 | Sheffield |
| GIRLS | 8:54.44 | J. Hunter | Hillingdon Boro | 1997 | Eur jnr |
| MEN | 8:24.53 | A. Mackay | Camden S.c. | 2008 | Sheffield |
| WOMEN | 8:54.44 | J. Hunter | Hillingdon | 1997 | European Jnr |
| • 1500m Free l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 16:03.74 | T. Veale | Camden Swiss Cottage | 2009 | Sheffield |
| GIRLS | 17.31.51 | M Tichborne | Barnet Copthall | 2009 | Sheffield |
| MEN | 16:03.18 | A. Mackay | Camden S.c. | 2008 | Sheffield |
| WOMEN | 17:25.09 | P. Wood | Hillingdon | 2001 | Barnet |
| • 50m Back l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 27.41 | N. Willey | Barnet Copthall | 1992 | Crystal Palace |
| GIRLS | 31.73 | L. Turner | Ealing | 2008 | Geneva |
| MEN | 27.09 | C. Boldison | Barnet Copthall | 2009 | Sheffield |
| WOMEN | 29.08 | S. Price | Barnet Copthall | 2003 | World Trials |
| • 100m Back l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 59.96 | N. Willey | Barnet Copthall | 1992 | Crystal Palace |
| GIRLS | 1:02.49 | K. Mann | Hillingdon | 2010 | Helsinki |
| MEN | 57.43 | C. Boldison | Barnet Copthall | 2010 | Sheffield |
| WOMEN | 1:00.77 | S. Price | Barnet Copthall | 2003 | World Trials |
| • 200m Back l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:12.60 | C. Boldison | Barnet | 2008 | Sheffield |
| GIRLS | 2:11.48 | K. Mann | Hillingdon | 2010 | Helsinki |
| MEN | 2:03.33 | C. Boldison | Barnet Copthall | 2010 | Sheffield |
| WOMEN | 2:09.93 | S. Price | Barnet Copthall | 2003 | World Trials |
| • 50m Breast l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 32.03 | J Ramos | Barnet Copthall | 2000 | Sheffield |
| GIRLS | 33.96 | F. Marr | Hillingdon | 2009 | Prague |
| MEN | 28.53 | C. Jones | Ealing | 2009 | Glasgow |
| WOMEN | 32.63 | G. Heyn | Ealing | 2009 | Sheffield |
| • 100m Breast l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:08.04 | J Ramos | Barnet Copthall | 2000 | Coventry |
| GIRLS | 1:12.63 | C. Kitching | Harrow & Wealdstone | 2009 | Sheffield |
| MEN | 1:01.89 | C. Jones | Ealing | 2009 | Sheffield |
| WOMEN | 1:10.99 | G. Heyn | Ealing | 2009 | Glasgow |
| • 200m Breast l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:34.01 | H Needs | Camden Swiss Cottage | 2007 | Sheffield |
| GIRLS | 2:33.82 | F. Marr | Hillingdon | 2009 | Prague |
| MEN | 2:15.52 | C. Jones | Ealing | 2009 | Sheffield |
| WOMEN | 2:33.82 | F. Marr | Hillingdon | 2009 | Prague |
| • 50m Fly l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 26.81 | J. Stanhope | Teddington Sc | 2010 | Crystal Palace |
| GIRLS | 29.39 | R. Benaim | Camden S. C. | 2010 | Crystal Palace |
| MEN | 25.07 | M. Jones | Ealing | 1998 | Sheffield |
| WOMEN | 29.00 | G. Heyn | Ealing | 2007 | Manchester |
| • 100m Fly l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 58.91 | H Needs | Camden Swiss Cottage Sc | 2007 | Sheffield |
| GIRLS | 1:03.11 | D. Robins | Camden Swiss Cottage | 2008 | Sheffield |
| MEN | 55.04 | H. Needs | Camden S.c. | 2010 | Sheffield |
| WOMEN | 1:03.13 | S. Price | Barnet | 2002 | Bath |
| • 200m Fly l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:11.79 | B. Ayhan | Camden S.c. | 2009 | Geneva |
| GIRLS | 2:20.05 | L.chapple | Barnet Copthall | 2007 | Manchester |
| MEN | 2:07.60 | B Lyddon | Barnet Copthall | 2002 | NAG |
| WOMEN | 2:18.77 | K. Osher | Ealing | 1996 | Leeds |
| • 200m IM l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 2:15.13 | S O'shea | Barnet Copthall | 2004 | Speedo Grand Prix |
| GIRLS | 2:22.55 | K. Mann | Hillingdon | 2010 | Crystal Palace |
| MEN | 2:06.56 | J. Crawford | Ealing | 2009 | Glasgow |
| WOMEN | 2:18.14 | N. Durant | Ealing | 2009 | Sheffield |
| • 400m IM l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 4:45.70 | A Mckay | Camden Swiss Cottage | 2008 | Geneva |
| GIRLS | 4:59.21 | S Wilson | Hillingdon | 2009 | Sheffield |
| MEN | 4:32.32 | J Smithers | Ealing | 2004 | Sheffield |
| WOMEN | 4:55.07 | S Price | Barnet Copthall | 2002 | Bath Grand Prix |
| • 200m Medley Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:57.82 | Barnet Copthall Sc | | 1999 | Coventry |
| GIRLS | 2:17.56 | Barnet | | 1999 | Coventry |
| MEN | 1.45.70 | Ealing | | 2010 | Sheffield |
| WOMEN | 2:00.99 | Ealing | | 2010 | Sheffield |
| • 200m Free Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| BOYS | 1:45.67 | Barnet Copthall Sc | | 1999 | Coventry |
| GIRLS | 2:02.01 | Barnet | | 1999 | Coventry |
| MEN | 1:40.06 | Barnet Copthall Sc | | 2001 | Sheffield |
| WOMEN | 1:58.31 | Harrow & Wealdstone 'a' | | 2004 | Gurnell |
| • 400m Medley Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 3.55.08 | Ealing | | 2009 | Sheffield |
| WOMEN | 4:20.53 | Hillingdon | | 2009 | Sheffield |
| • 400 Free Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 3.29.99 | Ealing | | 2009 | Sheffield |
| WOMEN | 3:51.69 | Ealing | | 2008 | Sheffield |
| • 800m F/S Team l/c | [Back to top] |
|---|
| Gender | Time | Made By | Club | Year | Venue |
| MEN | 7.56.15 | Ealing | | 2009 | Sheffield |
| WOMEN | 8:23.00 | Ealing | | 2008 | Sheffield | |
|
|
|
|
|
|
|
|
|
|
|
©
Middlesex County ASA All rights reserved.